Agency Dashboard
Your clients, content, and growth at a glance.
CLIENTS
24
+3 this month
POSTS PUBLISHED
428
+10%
ENGAGEMENT
32.6K
+10%
TIME SAVED
120+
hr / mo
Recent Activity
- Client A · 6 posts published 2h ago
- Client B · Content scheduled 3h ago
- Client C · Report generated 10h ago
- Client D · Campaign launched 20h ago
- Client E · Audience report ready 1d ago
- Client F · A/B test concluded 2d ago
Engagement Overview
CLIENT SEATS
Active accounts
| Client | Persona | Plan | Onboarded | Status |
|---|---|---|---|---|
| Acme Coaching | Coach | Pro | Mar 12, 2026 | Active |
| Northwind Studio | Business | Pro | Feb 28, 2026 | Active |
| Lena Voss | Personal Brand | Starter | Feb 14, 2026 | Active |
| Vertex Strategy | Consultant | Pro | Jan 30, 2026 | Active |
| RunwayCo | Business | Pro | Jan 18, 2026 | Onboarding |
| Marcus Kell | Influencer | Pro | Jan 09, 2026 | Active |
REFERRAL TRACKING
Your referrals
| Referred account | Joined | Plan | Monthly commission | Status |
|---|---|---|---|---|
| Bryce & Co. | Apr 02, 2026 | Pro | $118 | Active |
| Hartline Group | Mar 15, 2026 | Pro | $118 | Active |
| Studio Verde | Mar 04, 2026 | Starter | $44 | Active |
| Quill & Co. | Feb 21, 2026 | Pro | $118 | Active |
| Theo Halverson | Feb 10, 2026 | Starter | $44 | Trial |
PAYOUTS
Payout history
| Period | Active seats | Active referrals | Amount | Status |
|---|---|---|---|---|
| May 2026 | 14 | 5 | $2,840 | Scheduled |
| Apr 2026 | 13 | 5 | $2,640 | Paid |
| Mar 2026 | 12 | 4 | $2,380 | Paid |
| Feb 2026 | 10 | 3 | $1,940 | Paid |
| Jan 2026 | 9 | 2 | $1,720 | Paid |